| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 16 | POLLARD | Anton | GBR | HAVERSTOCK |
| 22 | SEBESTA | Marek | CZE | SC PRAHA |
| 26 | DAZELEY | Paul | GBR | SHEFFIELD SWORD CLUB |
| 31 | LLOYD-JONES | Richard | GBR | TEAM NORTHUMBRIA |
| 33 | GREGORY | David | GBR | WREXHAM |
| 34 | LYON | Gavin | GBR | READING |
| 46 | TANNOCK | Neill | GBR | UNI DUNDEE |
| 47 | BEADSWORTH | Nigel | GBR | HAVERSTOCK |
| 48 | RAMSAY | Andrew | GBR | HAVERSTOCK |
| 59 | HUGHES | Ben | GBR | WREXHAM |
| 60 | HARRIS | James | GBR | REDDITCH YOUTH |
| 73 | KNOWLES | Alan | GBR | NotAttachedThree |
| 75 | GARDNER | Aaron | GBR | TIGER SWORDS |
| 82 | WOOD | Daniel | GBR | TAMESIDE |
| 83 | EDWARDS | Adam | GBR | SKIPTON FC |
| 87 | PRIME | John | GBR | READING |
| 90 | MCMENEMY | Gavin | GBR | EDINBURGH FC |
| 93 | BULLWARD | Alistair | GBR | UNI York |
| 97 | LOCKYER | James | GBR | SKIPTON FC |
| 101 | CHRISP | Tom | GBR | WINGERWORTH FC |
| 102 | DALTON | Matthew | GBR | HUNTS FC |
| 109 | ROWLAND | Matt | GBR | UNI of WARWICK |
| 113 | KLENCZAR | Anthony | GBR | WINGERWORTH FC |
| 119 | ALBERS | Matthew | IOM | BRAAID I.O.M. |
| 123 | HOYLE | Philip | GBR | FRISBY |
| 125 | HENDERSON | Matt | GBR | TEAM NEWCASTLE |
| 126 | BRIGGS | Ian | GBR | NotAttachedFour |
| 131 | TELFER | Max | GBR | SHEFFIELD FENCING CLUB |
| 138 | WARD | Granville | GBR | MARY HAWDEN |
| 141 | HOWARD | Stuart | GBR | FOUR OF CLUBS |
| 144 | SPICER | Tristan | GBR | TEAM NEWCASTLE |
| 161 | WILLMOTT | Paul | GBR | NORTHAMPTON |
| 166 | FERNANDEZ | Nicholas | GBR | SALTNEY |
| 167 | MORRIS | Chris | GBR | UNI York |
| 170 | KEPPIE | Matthew | GBR | UNI LANCASTER |
| 175 | MORRIS | John | GBR | STOURBRIDGE FC |
| 176 | VAN GEMERAN | Ev | GBR | WINGERWORTH FC |
| 202 | SWIFT | Colin | GBR | NOTTINGHAM CITY |
| 205 | MCCALL | Chris | GBR | UNI of GLAMORGAN |
| 206 | WITTER | Andrew | GBR | NotAttachedTwo |
| 209 | BOWES | Michael | GBR | ABERDEEN CITY |
| 228 | DRAKE | Paul | GBR | NORTHAMPTON |
| 252 | DHILLON | Mandeep | GBR | UNI LEEDS FC |
| 270 | COOPER | Paul | GBR | STOCKPORT |
| 285 | LORYMAN | James | GBR | SKIPTON FC |
| 286 | PEARCE | Timothy | GBR | WREKIN SWORD |
| 288 | ROPER | Mark | GBR | ARNOLD |
| 303 | SPEAKMAN | Adrian | GBR | UNI OF SHEFFIELD |
| 316 | LITTLER | Joe | GBR | SHEFFIELD BUCCANEERS |
| 323 | MING | Daniel | GBR | HYMERS COLLEGE HULL |
| 340 | PANTING | Robert | GBR | TEAM NEWCASTLE |
| 353 | HAMSON | Philip | GBR | LEICESTER |
| 363 | WILLIAMS | Paul | GBR | WINGERWORTH FC |
| 380 | WHARTON | James | GBR | CHILLWELL BLADES |
| 401 | MARSH | Philip | GBR | BATH SWORD |
| 413 | DE BURCA | Etienne | GBR | SALLE GADASKI |
| 418 | WOODWARD | Paul | GBR | WREXHAM |
| 423 | PINKERTON | Steven | GBR | TRURO |
| 427 | SIMPSON | Jamie | GBR | STOCKPORT |
| 436 | FRASER | Gary | GBR | LASZLO'S FENCING |
| 439 | JENNINGS | Patrick | GBR | BOLTON |
| 477 | WINTER | Andrew | GBR | WFFC |
| 478 | HOYLE | Phoenix | GBR | FRISBY |
| 484 | MCFADYEN | Conal | GBR | UNI York |
| 999 | BROWN | Tom | GBR | SHEFFIELD SWORD CLUB |
| 999 | BROWNE | Jonathan | GBR | WINGERWORTH FC |
| 999 | CROSS | Dominic | GBR | WEST LANCS |
| 999 | DIXON | Andrew | GBR | TEAM NEWCASTLE |
| 999 | DREW | Ian | GBR | WINGERWORTH FC |
| 999 | ELLINGER | Peter | GBR | SHEFFIELD SWORD CLUB |
| 999 | GLEW | Roland | GBR | FOUR OF CLUBS |
| 999 | HARRIS | Richard | GBR | REDDITCH YOUTH |
| 999 | HINEGAN | Lee | GBR | BOLTON |
| 999 | HOLDSTOCK | Andy | GBR | UNI DERBY |
| 999 | JOWSEY | Peter | GBR | SKIPTON FC |
| 999 | MCARTHUR | Andrew | GBR | UNI York |
| 999 | PARTRIGDE | Nicholas | GBR | NORTHAMPTON |
| 999 | ROWLAND | Ian | GBR | STOURPORT |
| 999 | SIMPSON | Martin | GBR | SUTTON COLDFIELD |
| 999 | THOMAS | Floyd | GBR | RADCLIFFE SWORD CLUB |
| 999 | WELSH | Daniel | GBR | NotAttachedOne |
Entries at: 14/05/2008