| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 13 | ROBINSON | Daniel | GBR | SUSSEX HOUSE |
| 18 | ALEXANDER | David | GBR | UNI LOUGHBOROUGH |
| 43 | TURNER | Martin | GBR | SUTTON COLDFIELD |
| 46 | FORBES | Chris | GBR | A&C SWORD |
| 48 | DARROUX | Steve | GBR | SMJ |
| 55 | STOKES | Nick | GBR | LEEDS FC |
| 58 | SHEARMAN | Mathew | GBR | UNI OXFORD |
| 59 | KIY | Jeffrey | GBR | WEST LANCS |
| 62 | TREADWAY | Sam | GBR | MANCHESTER FC |
| 63 | WATKISS | Lindsay | GBR | NOTTINGHAM CAVALIERS |
| 64 | SALE | Joseph | GBR | ALDERSHOT |
| 72 | ROBERTS | Ben | GBR | WREXHAM |
| 75 | POWELL | Matthew | GBR | SOLIHULL |
| 83 | CLARKE | Thomas | GBR | SHERWOOD CADETS |
| 86 | LEVY | James | GBR | MANCHESTER FC |
| 89 | OLIVER | Kieran | GBR | NK FENCING |
| 90 | WILLIAMS | Steven | GBR | ONE TWO SIX |
| 96 | WARD | Sam | GBR | CHILLWELL BLADES |
| 102 | BROUGHAM | Sam | GBR | LOUTH |
| 106 | ROBINSON | Alex | GBR | SUSSEX HOUSE |
| 109 | EXETER | Tom | GBR | UNI LEEDS FC |
| 116 | FITTON | Matthew | GBR | SALLE KISS |
| 122 | OAKLEY | Mark | GBR | NOTTINGHAM CAVALIERS |
| 123 | TARLING | Steven | GBR | MANCHESTER FC |
| 125 | HESLOP | Adam | GBR | RCP |
| 127 | WOOD-FISHER | James | GBR | GWENT SWORD |
| 135 | STOTHARD | Adrian | GBR | SHEFFIELD BUCCANEERS |
| 137 | HARRIS | Jim | GBR | LOUTH |
| 146 | GRUNDY | Sean | GBR | SHERWOOD CADETS |
| 151 | THOMAS | Ben | GBR | SHEFFIELD SWORD CLUB |
| 162 | WHITWELL | Harry | GBR | UNI York |
| 171 | CHUNG | Lewis | GBR | REDDITCH YOUTH |
| 172 | MURESU | Gian Franco | GBR | SUTTON COLDFIELD |
| 178 | SHARMAN | Conor | GBR | SOAR VALLEY |
| 189 | THORNTON | Graham | GBR | STOCKPORT |
| 198 | BLIGHT | Adam | GBR | SHEFFIELD BUCCANEERS |
| 207 | SIBERT | Edward | GBR | SHERWOOD CADETS |
| 217 | ROBERTSON | Mark | GBR | WREXHAM |
| 237 | REDSHAW | Dan | GBR | LEICESTER |
| 240 | PAGE | Darren | GBR | CRAWLEY SWORD CLUB |
| 245 | THOMAS | James | GBR | NOTTINGHAM CAVALIERS |
| 270 | CHUNG | Andrew | GBR | REDDITCH YOUTH |
| 274 | SIBERT | Paul | GBR | NOTTINGHAM CAVALIERS |
| 294 | CHU | Andrew | GBR | LOUTH |
| 314 | HENDERSON | Stuart | GBR | NEWCASTLE FENCING |
| 338 | CORLETT | Thomas | IOM | BRAAID I.O.M. |
| 347 | MURRAY | Mark | GBR | SALLE BOSTON |
| 380 | STEVENS | Scott | GBR | UNI HULL FC |
| 426 | GREENTREE | Anthony | GBR | CHILLWELL BLADES |
| 435 | ELLIS | Simon | GBR | NOTTINGHAM CAVALIERS |
| 450 | COHN-GORDON | Katriel | GBR | CAMBRIDGE CADETS |
| 453 | COATES | Alwyn | GBR | WIMBELDON |
| 453 | COOK | Richard | GBR | CHILLWELL BLADES |
| 453 | FLETCHER | Peter | GBR | NotAttachedOne |
| 453 | POKERN | Yvo | GBR | UNI of WARWICK |
| 453 | TURNER | Edward | GBR | LOUTH |
| 999 | ELLIS | Matthew | GBR | SHERWOOD CADETS |
| 999 | ELLIS | Roby | GBR | SHERWOOD CADETS |
| 999 | HOLMES | Ben | GBR | NEWCASTLE FENCING |
| 999 | HOULDSWORTH | Alaistair | GBR | LEEDS FC |
| 999 | LEEMAN | Ian | GBR | LOUTH |
| 999 | LEUNG | Peter | GBR | ROYAL ARMOURIES LEEDS |
| 999 | MAYER | Andy | GBR | SHEFFIELD BUCCANEERS |
| 999 | O'BRIEN | Zachery | GBR | UNI OF SHEFFIELD |
| 999 | ROBERTSON | James | GBR | SKIPTON FC |
| 999 | WARREN | Aidan | GBR | CAMBRIDGE SWORD |
| 999 | WILDE | Ronan | GBR | SOAR VALLEY |
Entries at: 14/05/2008