| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 12 | COLLIER | Ellie | GBR | LASZLO'S FENCING |
| 13 | BILARDI | Angela | GBR | LASZLO'S FENCING |
| 14 | CHEATHAM | Tonya | GBR | CITY |
| 16 | MCCOMBIE | Maxine | GBR | TRURO |
| 17 | MCWILLIAMS | Maggie | GBR | TRURO |
| 21 | CREECHAN | Louise | GBR | SALLE ABBA |
| 26 | DAVIDSON | Beth | GBR | LASZLO'S FENCING |
| 27 | HOPKINS | Rebecca | GBR | LASZLO'S FENCING |
| 29 | MURPHY | Charlotte | GBR | LEICESTER |
| 30 | KEMPE | Katherine | GBR | BRENTWOOD |
| 33 | HOOLE | Lisa | GBR | CHILLWELL BLADES |
| 34 | HOBDAY | Tina | GBR | NLSC |
| 35 | LUFF | Sarah | GBR | BIRMINGHAM |
| 37 | HAWKE | Jess | GBR | BATH SWORD |
| 40 | LITTLE | Emma | GBR | RIDINGS SABRE |
| 49 | DREW | Helen | GBR | STOURBRIDGE FC |
| 50 | LASANCE | Rachel | GBR | TAMESIDE |
| 58 | MILES MALTI | Anna | GBR | ROMLEY |
| 61 | PINKNEY | Amander | GBR | UNI LANCASTER |
| 65 | LEE | Naomi | GBR | ARMY |
| 67 | HOLIN | Olga | GBR | SCIMITAR |
| 68 | KOC | Yasemin | GBR | CITY |
| 76 | BECK | Nickola | GBR | CHILLWELL BLADES |
| 77 | CLANCY | Caroline | GBR | NLSC |
| 83 | FELDMAN | Charly | GBR | LEICESTER |
| 86 | WILLIAMS | Sheila | GBR | LTFC |
| 90 | GILMORE | Monica | GBR | UNI LEICESTER |
| 102 | HARRIS | Philippa | GBR | SKIPTON FC |
| 121 | WHARTON | Adele | GBR | LOUTH |
| 122 | WAKEFIELD | Charlotte | GBR | ISLE OF AXHOLME |
| 140 | STANNARD-POWELL | Amy | GBR | EDINBURGH FC |
| 143 | KEOGH | Lynn | GBR | TAMESIDE |
| 999 | EARL | Silvia | GBR | CHILLWELL BLADES |
| 999 | FIRTH | Vivien | GBR | SALLE URAS |
| 999 | GIBBS | Catriona | GBR | SHEFFIELD SWORD CLUB |
| 999 | ORMONDROYD | Katherine | GBR | WOODHOUSE GROVE FC |
| 999 | TODD | Emily | GBR | SHEFFIELD SWORD CLUB |
| 999 | WILSON | Rebecca | GBR | RIDINGS SABRE |
Entries at: 13/05/2008